Bluetooth smart glasses
Specification:
1.Chip platform: AB5376A2
2.Blue tooth distance: more than 12 meters
3.Speaker specification: AAC0
4.Indications: red+blue left)+red+blue (right)
5.Battery: 75mAh+75MAH
6.Charging Period: 2 stitches (left) + 2 stitches (right)
7.Charging Time: about 90 minutes
8.Standby time: about 160 hours
9.Call time: about 6 hours
10 .Music time: about 4 hours
Product Details :
Color: black
Control: Left+right touch
Frame: TR90
Mirror: Nylon lens
Mirror leg: ABS+glass fiber
Waterproof: Life waterproof
Package Lists
Smart glasses: 1pcs
Glasses box: 1pcs
Glasses cloth: 1pcs
Chargering cable: 1pcs
User Manual1pcs
Electronics, Sports & Outdoors
E13 Bluetooth Smart Glasses With Automatic Adjustment Wireless Bluetooth Headset Anti Blue Light Sunglasses Man Woman Waterproof
45,55 $
Weight | 0,2 kg |
---|---|
Dimensions | 25 × 20 × 4 cm |
Hign-concerned Chemical | None |
Frame Replace Available | no |
Language | English, English |
Operation System | Android & IOS, Android & IOS |
Model Number | E13 |
ROM | <128M, <128M |
RAM | <128M, <128M |
Connection | Bluetooth-compatible, Bluetooth-compatible |
Battery Capacity[mAh] | 75mAh+75mAh |
Function | music, calling, Voice Assistant |
Certification | ce |
Origin | Mainland China |
Brand Name | MINGCC |
Model | E13 Smart Eyewear Blue tooth Glasses |
WATERPROOF | Domestic waterproofing |
Charging mode | magnetic charging |
Charging Time | About 70 minutes |
Standby Time | About 150 hours |
Smart Eyewear Talk time | About 4.5 hours |
Smart Eyewear Music time | About 4 hours |
Control | Left+right touch control |
BT CALLING & MUSIC | Yes |
VOICE ASSISTANT | Yes |
Mirror Frame | PC |
Mirror Leg | PC |
Packing list | Smart glasses, glasses case, glasses cloth, charging cable. Quick guide |
Delivery time | 2-5 days |
Reviews
There are no reviews yet.